Coverage
Private Companies
Five flagship deep-dive research reports, plus a verified directory of major private companies. Every figure is attributed to its source and labelled by confidence.
USD · supplied snapshot
Company prices
User-supplied list received 15 November 2026. Pricing source, effective date and change period have not been provided. Unverified prices, not live quotes, company valuations or available offers.

OpenAI
$802.27
-0.23%

TypeSafe
$436.22
-2.56%

Vercel
$226.84
-3.37%

Whoop
$7.56
+0.02%

Xona Space Systems
$13.79
-0.08%

Zipline
$153.76
-0.71%

Air Space Intelligence
$90.46
-0.39%

Anduril
$105.81
-1.53%

Anthropic
$87.04
-0.53%

Applied Compute
$140.68
-0.33%

Armadin
$55.33
-0.39%

Atlas Atomics
$92.19
-2.80%

Ayar Labs
$71.09
-2.58%

Bedrock Robotics
$106.62
-0.15%

Bytedance (TikTok)
$335.77
+1.22%

Capitolis
$5.79
+0.00%

Celonis
$212.69
-0.29%

CesiumAstro
$81.82
-0.57%

Cognition
$251.24
-0.73%

ConsenSys
$25.81
-0.10%

Cribl
$3.16
-0.02%

Revolut
$2125.00
+61.53%

Stripe
$78.24
+7.99%

Databricks
$290.30
+47.88%
Featured research
In-depth research
Historical sourced snapshots · not live prices
OpenAI
Artificial Intelligence · $500bn
Supplied USD price · pricing date unconfirmed
View company research →
Deep-dive research
Anthropic
Artificial Intelligence · $1,000bn
Supplied USD price · pricing date unconfirmed
View company research →
Deep-dive research
Revolut
Fintech · $100bn
Supplied USD price · pricing date unconfirmed
View company research →
Deep-dive research
Stripe
Fintech · $91.5bn
Supplied USD price · pricing date unconfirmed
View company research →
Deep-dive research
Databricks
Enterprise Software · $100bn+
Supplied USD price · pricing date unconfirmed
View company research →
Private company directory
Wider coverage
Concise profiles only: status, sector and the latest publicly reported valuation where a reliable source exists. These companies have not been researched to the same depth as the flagship reports.
| Company | Sector | Status | Latest reported valuation | Coverage | Updated |
|---|---|---|---|---|---|
Anduril$105.81-1.53% Supplied USD price · pricing date unconfirmed | Defence Technology | Private | $90bn (Media report, 14 Oct 2026) | Company profile | 14 Oct 2026 |
Bolt | Consumer & Marketplaces | Private | €7.4bn (Media report, 11 Jan 2022) | Company profile | 11 Jan 2022 |
Canva | Enterprise Software | Private | $42bn (Media report, 20 Aug 2025) | Company profile | 20 Aug 2025 |
Celonis$212.69-0.29% Supplied USD price · pricing date unconfirmed | Enterprise Software | Private | ~$13bn (Announced, 23 Aug 2022) | Company profile | 23 Aug 2022 |
Checkout.com | Payments & Commerce | Private | $12bn (Announced, 26 Sept 2025) | Company profile | 26 Sept 2025 |
Cohere | Artificial Intelligence | Private | $7bn (Media report, 24 Sept 2025) | Company profile | 24 Sept 2025 |
Dataiku | Artificial Intelligence | Private | $3.7bn (Media report, 13 Dec 2022) | Company profile | 1 Oct 2025 |
Deel | Enterprise Software | Private | $17.3bn (Announced, 16 Oct 2025) | Company profile | 16 Oct 2025 |
Discord | Consumer & Marketplaces | Private | $15bn (Media report, 1 Sept 2021) | Company profile | 1 Jan 2026 |
Epic Games | Consumer & Marketplaces | Private | $22.5bn (Media report, 8 Feb 2024) | Company profile | 8 Feb 2024 |
Fanatics | Consumer & Marketplaces | Private | $31bn (Media report, 6 Dec 2022) | Company profile | 6 Dec 2022 |
Figure AI | Emerging Technology | Private | $39bn (Announced, 16 Sept 2025) | Company profile | 16 Sept 2025 |
Gusto | Enterprise Software | Private | $9.3bn (Media report, 1 Jun 2025) | Company profile | 1 Jun 2025 |
Helsing | Defence Technology | Private | $18bn (Announced, 13 Jul 2026) | Company profile | 13 Jul 2026 |
Kraken | Fintech | Private | $21bn (Media report, 10 Sept 2026) | Company profile | 10 Sept 2026 |
Mistral AI | Artificial Intelligence | Private | €21bn+ (Media report, 8 Sept 2026) | Company profile | 8 Sept 2026 |
Neuralink | Emerging Technology | Private | $9bn (Media report, 27 May 2025) | Company profile | 2 Jun 2025 |
Notion | Enterprise Software | Private | $11bn (Announced, 26 Jan 2026) | Company profile | 26 Jan 2026 |
Perplexity | Artificial Intelligence | Private | $20bn (Media report, 10 Sept 2025) | Company profile | 10 Sept 2025 |
Plaid | Fintech | Private | $8bn (Media report, 26 Feb 2026) | Company profile | 26 Feb 2026 |
Ramp | Fintech | Private | $60bn (Media report, 15 Oct 2026) | Company profile | 15 Oct 2026 |
Redwood Materials | Emerging Technology | Private | $6bn+ (Media report, 28 Jan 2026) | Company profile | 28 Jan 2026 |
Rippling | Enterprise Software | Private | $16.8bn (Announced, 9 May 2025) | Company profile | 9 May 2025 |
Safe Superintelligence | Artificial Intelligence | Private | $32bn (Media report, 1 Apr 2025) | Company profile | 1 Apr 2025 |
Scale AI | Data Infrastructure | Private | $29bn (Media report, 13 Jun 2025) | Company profile | 13 Jun 2025 |
Shield AI | Defence Technology | Private | $12.7bn (Media report, 26 Mar 2026) | Company profile | 26 Mar 2026 |
Sierra | Artificial Intelligence | Private | $15bn+ (Announced, 4 May 2026) | Company profile | 4 May 2026 |
Snyk | Enterprise Software | Private | $7.4bn (Announced, 12 Dec 2022) | Company profile | 12 Dec 2022 |
SpaceX | Aerospace | Public | $75bn (Media report, 12 Jun 2026) | Company profile | 12 Jun 2026 |
Superhuman (Grammarly) | Enterprise Software | Private | $13bn (Media report, 17 Nov 2021) | Company profile | 1 Oct 2025 |
Thinking Machines Lab | Artificial Intelligence | Private | $12bn (Media report, 15 Jul 2025) | Company profile | 15 Jul 2025 |
Vast | Aerospace | Private | Valuation not publicly confirmed | Company profile | 5 Mar 2026 |
Vinted | Consumer & Marketplaces | Private | €8bn (Announced, 27 Apr 2026) | Company profile | 27 Apr 2026 |
Whatnot | Consumer & Marketplaces | Private | $20bn (Media report, 7 Aug 2026) | Company profile | 7 Aug 2026 |
Valuation figures come from funding rounds, tender offers and secondary sales at different dates; they are not directly comparable and are not current market prices.
































